Off-Plan · Dubai
Built by Binghatti · independent analysis by Atif Bin Arif
A gated villa & mansion masterplan spanning townhouses from AED 4.2M to a single 150M signature mansion. The developer's own data, read straight — nothing added or dressed up.


The hard math
| Product | BUA sqft | Plot sqft | Starting | AED/sqft* | Units |
|---|---|---|---|---|---|
| The Dunes & Oasis Villa4-bed | 2,784 | 1,622–3,059 | 4,200,000 | 1,509 | 712 |
| 5 Bed Townhouse — Premium End5-bed | 2,824 | 1,996–3,401 | 5,100,000 | 1,806 | — |
| The Dunes & Oasis Grand Villa5-bed | 3,065 | 3,430–4,973 | 6,250,000 | 2,039 | 29 |
| Tilal Island Mansions6-bed | 3,672 | 2,818–6,333 | 6,900,000 | 1,879 | 246 |
| Tilal Island Grand Mansions6-bed | 6,919 | 5,167–7,592 | 16,000,000 | 2,312 | 73 |
| Sea Palace7-bed | 10,602 | 9,346–9,349 | 49,500,000 | 4,669 | 8 |
| Royal Sea PalaceMansion | 23,895 | 39,434 | 150,000,000 | 6,277 | 1 |
* AED/sqft on BUA (built-up area), the metric the developer quotes — net/usable area is smaller, so real net price/sqft is higher. Always ask for the net area before comparing.
What it really costs — entry unit (AED 4.2M)
Budget ~4–5% over the stickerin government & registration costs alone. Add a 2% agency fee and any mortgage-arrangement costs if you finance. The "from" price is never the cheque you write.
Life here
What the developer didn't disclose
Project details
A free deal-triage on your exact unit — is the price fair, does the plan work, what's the honest catch. No obligation.
Images & renders © Binghatti, from the developer's own brochure. Data extracted 15 Jul 2026; prices are "starting from" and subject to availability & change. Analysis is independent and not a solicitation — verify all figures with the developer before transacting.